Out and about and not sure what to see next? Use this map to find points of interest around you.
- Click the red locator box next to ZIP/Address to use your current location or enter another.
- Select your distance in Radius
- Select your interests from the filter or click Search to see all
- Click Search
An icon key with links to the individual blog maps is below this map. Click here for an easy access list of all.
Fetching directions......
| The Coast of Chicago (Stuart Dybeck, 1990) TA | 1895 Boulevard Bike Ride H/G | |
Adapted synagogues, A/E | The Dark Knight (2008), TA | The Jungle (Upton Sinclair, 1906), TA | Print Chicago, TA |
Art Sculpture, TA | Division Street (Studs Terkel, 1967), H/G | Monuments and Memorials, TA | Sister Carrie (Theodore Dreiser, 1900), TA |
Bank Buildings, A/E | Ferris Bueller’s Day Off (1986), TA | Movable Bridges, A/E | So Big (Edna Ferber, 1924), TA |
The Blues Brothers (1980), TA | Former Firehouses, A/E | Movie Theaters, A/E | Southern Exposure (Lee Bey, 2019), A/E |
Brewery Restaurant, B | Frank Lloyd Wright, A/E | Native Son (Richard Wright, 1940), TA | The Spook Who Sat by the Door (Sam Greenlee, 1969), TA |
Brewery Taproom, B | The Fugitive (1993), TA | Notorious Chicago, H/G | Stranger than Fiction (2006), TA |
Brick Roads & Alleys | Green & White Brick, A/E | A People’s History of Chicago (Kevin Coval, 2017), H/G | V.I. Warshawski (1991), TA |
Chicago River & Water System, H/G | Historic Schools, A/E | PresChi – 7 Most Endangered 2017, A/E | While You Were Sleeping (1995), TA |
Christian Scientist Churches A/E | Indemnity Only (Sara Paretsky, 1982), TA | PresChi – 7 Most Endangered 2018, A/E | Worthmann & Steinbach, A/E |
Church Conversions, A/E | | | |
Icon – Layer (Blog map), Filter Category